| Course | Term | N | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| CS15 | F99 | 24 | 1.8 | 2.0 | 1.9 | 1.8 | 1.8 | 2.2 | |||||||||||
| CS68 | W00 | 37 | 1.9 | 2.4 | 2.3 | 2.0 | 2.3 | 2.9 | |||||||||||
| CS88/188 | S00 | 15 | 2.0 | 1.3 | 1.4 | 1.3 | 1.5 | 2.6 | |||||||||||
| CS15 | F00 | 17 | 1.6 | 1.9 | 2.0 | 1.5 | 1.8 | 2.5 | |||||||||||
| CS15 | W01 | 18 | 1.4 | 1.8 | 1.4 | 1.5 | 1.8 | 2.5 | |||||||||||
| CS106 | S01 | 9 | 1.2 | 1.8 | 1.6 | 1.6 | 2.3 | 2.3 | |||||||||||
| CS15 | F01 | 23 | 1.1 | 1.8 | 1.0 | 1.5 | 1.7 | 2.4 | |||||||||||
| CS15 | W02 | 9 | 1.4 | 1.6 | 1.3 | 1.3 | 1.6 | 2.3 | |||||||||||
| CS4 | X02 | 50 | 1.2 | 1.7 | 1.4 | 1.5 | 1.5 | 2.7 | |||||||||||
| CS4 | X03 | 100 | 1.6 | 2.0 | 2.0 | 1.8 | 1.7 | 2.8 | |||||||||||
| CS88/188 | F04 | 7 | 1.3 | 1.3 | 1.3 | 1.3 | 2.2 | 1.9 | |||||||||||
| CS4 | W06 | 44 | 1.2 | 1.6 | 1.3 | 1.7 | 1.8 | 3.0 | |||||||||||
| CS4 | X07 | 23 | 1.4 | 1.6 | 1.6 | 1.5 | 1.4 | 1.7 | |||||||||||
| CS36/136 | X07 | 10 | 1.3 | 1.4 | 1.4 | 1.2 | 1.1 | 1.6 | |||||||||||
| CS4 | X08 | 156 | 1.4 | 1.7 | 1.5 | 1.6 | 1.6 | 1.9 | |||||||||||
| CS36/136 | X08 | 14 | 1.5 | 1.4 | 1.4 | 1.6 | 1.6 | 2.2 | |||||||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
|
N 1 overall quality of professor 2 overall quality of course 3 professor explains concepts clearly 4 professor challenged me to think 5 I learned a lot 6 I put a great deal of effort into the course |
completed surveys 1(excellent) 2(very good) 3(good) 4(fair) 5(poor) 1(excellent) 2(very good) 3(good) 4(fair) 5(poor) 1(strongly agree) 2 (agree) 3(neutral) 4(disagree) 5(strongly disagree) 1(strongly agree) 2 (agree) 3(neutral) 4(disagree) 5(strongly disagree) 1(strongly agree) 2 (agree) 3(neutral) 4(disagree) 5(strongly disagree) 1(strongly agree) 2 (agree) 3(neutral) 4(disagree) 5(strongly disagree) |
| Teaching     Home |