check

runs abc2abc to check for syntax errors

X:1
T:Fantasia a 6 
T:Sop 2 Revised October 12 2023
C:John Wilbye Arranged by John L. Boston and Marylin Wailes for recorder
% Arranged by John L. Boston and Marylin Wailes
% Schott Music #ED 11581
% from a set of 6 Viol part books in  Marsh Library Dublin Z3.4.7-12
N:Revised October 12 2023
L:1/4
K:F
M:4/4
%%%Q:1/2=120
%% barnumbers 1
%% score  (S1) (S2)  (A1) (A2) (T1) (B1)
V:S1 clef=treble name="S1" " 
V:S2 clef=treble name="S2" " 
V:A1 clef=treble-8 octave=12 name="A1" " 
V:A2 clef=treble-8 octave=12 name="A2" " 
V:T1 clef=treble-8 octave=12 name="T1" " 
V:B1 clef=bass name="B1" " 
%
%[V:S1]Ad^cA|FD/2E/2 F/2E/2D/2^C/2|D3E|CDE2|FB(A2|
[V:S2]z4|z4|z4|z4|z4|
%[V:A1]z4|z4|z4|z4|z4|
%[V:A2]z4|z4|z4|z4|z2 A>E|
%[V:T1]z4|z4|z4|A,D^CA,|F,D,/2E,/2 F,/2E,/2D,/2^C,/2|
%[V:B1]z4|z4|z4|z4|z4|
% bar 6
%[V:S1]A)Ddc/2B/2|A2 z2|z dAd|B/2c/2d/2c/2 B/2A/2 B|A4|z4|
[V:S2] z4|z4|z4|z4|z4|z4|
%[V:A1] z4|Ad^cA|F D/2E/2 F/2E/2D/2^C/2|D2zE|^CDE2|FBA>E|
%[V:A2]FBAG|F2E2|D4|zD2G|^CFE2|D F/2G/2 A/2G/2F/2E/2|
%[V:T1]D,3E,|F,>G,A,2|B, B,/2C/2 D/2C/2B,/2A,/2|B,2G,2|A,F,A,2|D,2zA,3/4G,/4|
%[V:B1]z4|z4|z4|z4|F,D^CA,|F,D,/2E,/2 F,/2E,/2D,/2^C,/2|
% bar 12
%[V:S1]z4|z4|AdAF|GAc2|c2cG|
[V:S2] z4|Ad^cA|FD/2E/2 F/2G/2A/2B/2|cAGG|!breath!F2ae|
%[V:A1] F/2G/@A2(G|G)F2E|D4|z4|z4|
%[V:A2]D>FED|ABA2|z2zD|EFGG|A3G|
%[V:T1]F,/2D,/2F,/2G,/2 A, d,|^CDA,2|A,2z2|z4|z4|
%[V:B1]D,>D,C,B,,|A,,G,,A,,2|D,4|  C,F,E,C,| A,, F,,/2G,,/2 A,,/2B,,/2 C,|
%C,F,E,C,|A,, F,,/2G,,/2A,,/2B,,/2C,
% bar 17
%[V:S1]Ac2B|AEFC|e=BdD|A2zB|AFA3/2G1/2|F/2E/2D/2A/2 d/2e/2f/2g/2|
[V:S2]fag/2f/2e/2d/2|^c2z2|z4|A=cBd|^cfe2|d4|
%[V:A1]z4|z2AE|GDFE/2D/2|^CEDF|ED2^C|D4|A2c2|
%[V:A2]F>F E/2D/2G/2F/2|E2A,C|=B,G,D>E|F E/2F/2GE|A2A,2|A,4|
%[V:T1]z4|z4|z4|z4|z4|z4|
%[V:B1]F,,2G,,2|A,,3A,|E,G,D,B,|A,2G,2|A,4|D,4|
% bar 23
%[V:S1]a g/2f/2g f/2e/2|f e/2d/2 c3/4d/4 e/2f/2|g/2a/2b/2a/2 g/2f/2g|f3/2c/2dc|A2c2|
[V:S2]z4|z4|z4|z4|ag/2f/2gf/2e/2|
%[V:A1]FGA>A|E/2F/2G/2F/2 E/2F E/2|F4|z4|
%[V:A2]z4|z4|z4|A,B,/2C/2 F,/2F/2D/2E/2|F G/2A/2 G/2E/2F/2G/2|
%[V:T1]F E/2D/2 E D/2C/2|D C/2B,/2 A, G,/2F,/2|CB,C2|F,4|z4|
%[V:B1]z4|z4|z4|z4|F,E,/2D,/2E,D,/2C,/2|
% bar 28
%[V:S1]FGA2|cdee|ag/2f/2e3/2d/2|c2z2|z4|zdf3/2e/2|
[V:S2]fe/2d/2^c2|z4|z2cd|e2a(g|g)fe2|d4|
%[V:A1]z4|A G/2F/2 G F/2E/2|FE/2D/2 C2|zGFB|AD2^C|!breath!D2A(B|
%[V:A2]F/2A,/2C/2D/2 E2|z4|A,2C2|G,2A,D| (A,4|A,2)z2|
%[V:T1]z4|A,2C2|F,G,A, G,/2F,/2|G, F,/2E,/2 F,/2F/2E/2D/2|^CDE2|^f,2z2|
%[V:B1]D,C,/2B,,/2A,,2|z4|z2A,,2|C,2F,,G,,|A,,4|D,4|
% bar 34
%[V:S1]d/2f/2e/2d/2 e3/2d/2|c/2e/2d/2c/2 d/2e/2f|edeA|z4|z4|z4|
[V:S2]z4|z4|z4|z4|z4|z4|
%[V:A1]B/2)A/2G/2B/2 A/2G/2 (A|A/2)G/2F/2A/2 GD|ABA2|D2z2|z4|z4|
%[V:A2]z4|z4|z2A,(F|F/2)E/2D/2F/2 E/2D/2 (E|E/2)D/2C/2E/2 D/2C/2 (D|D/2)G,/2B,/2C/2 D3/2 C/4B,/4|
%[V:T1]z4|z4|z2zC|D3/2C/2 B,/2D/2C/2B,/2|C3/2 B,/2 A,/2C/2B,/2A,/2|B,3/2 A,/2 F,/2E,/2F,/2G,/2|
%[V:B1]z4|z4|z2zA,|B,>A, G,/2B,/2A,/2G,/2|A,>G, F,/2A,/2G,/2F,/2|G,>F, D,/2C,/2D,/2E,/2|
% bar 40
%[V:S1]z2zg|a3/2g/2 f/2a/2g/2f/2|g3/2f/2 e/2g/2f/2e/2|f3/2e/2 d/2f/2e/2d/2|!breath!e2A(f|
[V:S2]z2ze|f>e d/2f/2e/2d/2|e>d c/2e/2d/2c/2|d>c d/2A/2G/2F/2|E2z2|
%[V:A1]z2C(c|c/2)B/2A/2c/2 A/2F/2 c|C/2D/2E/2F/2 G/2E/2 (A|A/2)G/2F/2A/2 F/2D/2 A|!breath!A3c|
%[V:A2]A,/2G,/2A,/2B,/2 C2|C4|C4|z2zF|A>G F/2>G/2F/2E/2|
%[V:T1]A,/2B,/2!breath!C2G,|F,3/2G,/2A,A,|G,2C2| F,2A,2|A,3z|
%[V:B1]F,F,,/2G,,/2A,,/2B,,/2C,|F,,4|C,4|D,4|!breath!A,,3A,|
% bar 45
%[V:S1]f/2)e/2d/2f/2 e/2d/2 (e|e/2)d/2c/2e/2 d/2c/2 (d|d/2)G/2B/2c/2 d3/2 (c/4B/4)|Adcc|BB A/2B/2c/2F/2|
[V:S2]z4|z4|z4|z4|z4|
%[V:A1]d>c B/2d/2c/2B/2|c>B A/2c/2B/2A/2|B>A F/2E/2F/2G/2|A B/2A/2 G A/2G/2|F G/2F/2 E A|
%[V:A2]D4|A4|!breath!G G,/2A,/2 B,3/2 (A,/4G,/4)|F,/2F/2G/2F/2 E/2G/2F/2E/2|D/2F/2E/2D/2 C A,/2B,/2|
%[V:T1]z4|z4|z4|z4|z4|
%[V:B1]B,3/2A,/2 G,/2B,/2A,/2G,/2|A,3/2G,/2 F,/2A,/2G,/2F,/2| G,3/2 F,/2 D,/2C,/2D,/2E,/2|F,B,,C,A,,|B,,G,,A,,F,,|
% bar 50
%[V:S1]E4|z4|z4|d =B/2c/2d/2B/2 e|d/2e/2cdd |
[V:S2]z2ge/2f/2|g/2e/2ag/2a/2f|e/2f/2g/2f/2e2|d2z2|z4|
%[V:A1]G E/2F/2 G/2E/2 A|GF E/2c/2A/2B/2|c/2A/2 dcc|!breath!=B2B G/2A/2|=B/2G/2 c =BA|
%[V:A2]!breath!C4|E C/2D/2 E F|GGG2|z2G E/2F/2|G/2E/2 AGF|
%[V:T1]z4|C A,/2B,/2 C/2A,/2 D|CB,CC,|G,4|z4|
%[V:B1]C,4|z4|z4|z4|z4|
% bar 55
%[V:S1]efed|!breath!g4|=B G/2A/2 B/2G/2c|=B3/4c/4 d/2c/2 B/2 c B/2|
[V:S2]z2cA/2=B/2|c/2G/2dcc|dzge/2f/2|g/2d/2f/2e/2 d/2c/2d|
%[V:A1]G C/2D/2 E/2C/2F|EDE>F|G2z2|z2D2|
%[V:A2]E2z2|z2zE|DC=B,C|!breath!D3(G|
%[V:T1]z4|z4|z4|z4|
%[V:B1]C A,/2=B,/2 C/2A,/2D| C =B, C !breath!C,|G, E,/2F,/2 G,/2E,/2 A,|G,F,G,G,,|
% bar 59
%[V:S1]c3G|A2=B2|A4|zfge|f>ede|
[V:S2]c2G(c|c/2)A/2 (dd/2)=B/2e|Acdf|ed2^c|!breath!d3g|
%[V:A1] E>C G>E| A2G>F|E/2D/2C/2B,/2A,A|AFBA|A2z2|
%[V:A2]G)(EE/2)C/2G|F>F C>D|=CA,2D|^CDE2|!breath!DABG|
%[V:T1]z2zC| F,>D, G,>E,| A,>G, F,/2E,/2 D,|A,B,G,A,|D,2z2
%[V:B1]C,4| z4|z4|z4|z4|
%%z2zC| F,>D,G,>E,|A,3/2 G,/2F,/2E,/2 D,|A,B,G,A,|
% bar 64
%[V:S1]^cd2 (=c|c)B2A|GF2E|!breath!Ffde|cFBA|
[V:S2]fde2|Azz2|z2zg|afge|fdec|
%[V:A1]z4|ABGF|BAG2|!breath!FABG|AFGE|
%[V:A2]AFGE|FDEC|DFC2|C2z2|CDB,C|
%[V:T1]z4|z4|z4|z4|z4|
%[V:B1]A,B,G,A,| F,G,E,F,| B,,2C,2|F,,2z2|A,B,G,A,|
% bar 69
%[V:S1]ag2f|edc3/2B/2|A3B|A2A2|HA4|]
[V:S2]dBcA|cFAE|!breath!Ffa(g|g)fe2|Hd4|]
%[V:A1]FDEC|GF2(E|E)DD2|^CD2C|HD4|]
%[V:A2]A,B,G,A,|zF,CG,|(F,/2G,/2)A,2D|A,4|HA,4|]
%[V:T1]z2CF,|G,D,F,G,|A,>G, F, (E,/2D,/2)|A,2E,2|H^F,4|]
%[V:B1]F,G,E,F,|C,D,A,,C,|F,,3G,,|A,,4|HD,4|]