Exposing Digital Forgeries Through Specular Highlights on the Eye
| Type of publication: | Inproceedings |
| Citation: | johnson-farid-iwih-07 |
| Booktitle: | International Workshop on Information Hiding |
| Year: | 2007 |
| Pages: | 311-325 |
| Location: | Saint Malo, France |
| URL: | http://www.cs.dartmouth.edu/fa... |
| Abstract: | When creating a digital composite of two people, it is difficult to exactly match the lighting conditions under which each individual was originally photographed. In many situations, the light source in a scene gives rise to a specular highlight on the eyes. We show how the direction to a light source can be estimated from this highlight. Inconsistencies in lighting across an image are then used to reveal traces of digital tampering. |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Code
|
|
|
|
|
|
Data
|
|
|
|
|
|
Notes
|
|
|
|
|