Improvements on Source Camera Model Identification Based on CFA Interpolation
| Type of publication: | Inproceedings |
| Citation: | bayram-sencar-memon-icdf-06 |
| Booktitle: | International Conference on Digital Forensics |
| Year: | 2006 |
| Location: | Orlando, FL |
| Abstract: | The idea of using traces of interpolation algorithms, deployed by a digital camera, as an identifier in the source camera-model identification problem has been initially studied in [2]. In this work, we improve our previous approach by incorporating methods to better detect the interpolation artifacts in smooth image parts. To identify the source camera-model of a digital image, new features that can detect traces of low-order interpolation are introduced and used in conjunction with a support vector machine based multi-class classifier. Performance results due to newly added features are obtained considering source identification among two and three digital cameras. Also, these results are combined with those of [2] to further improve our methodology. |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Code
|
|
|
|
|
|
Data
|
|
|
|
|
|
Notes
|
|
|
|
|